Over the period 2021/22 to 2023/24 the Parish Council has received Neighbourhood CIL grants from MSDC totalling £84,507.41.
CIL is generated by a levy on the developers of new housing to fund improvements to the infrastructure alongside the increased housing. Neighbourhood CIL is paid to parish councils at a rate of 15% of the available total collected from developers where there is no adopted Neighbourhood Plan. As we now have and adopted Neighbourhood Plan any future development will generate grants at a rate of 25% for the Parish Council.
| CIL BIDS granted and paid by the Parish Council | Amount (net of VAT recoverable) |
| Streetlighting phase iii | 5,680.31 |
| Churchyard Wall Major Repairs | 7,478.00 |
| Allotment Shed Repairs | 1,000.00 |
| Village Sign Replace & Repair | 247.50 |
| Memorial Hall Stage | 5,628.25 |
| Wild Wood Platinum, Jubilee Bench (materials) | 179.81 |
| Professional Kitchen equipment Memorial Hall | 2,500.00 |
| Play Area Development | 30,000.00 |
| Surfacing of allotments track | 1,540.25 |
| Streetlighting phase iv | 7,979.53 |
| Container for gym equipment at Sports Club | 8,000.00 |
| Priory Room | 7,500.00 |
| Memorial Hall Solar Project | 2,267.00 |
| SUBTOTAL | 80,000.65 |
| CIL BIDS granted but still to be paid | |
| Bowls Club electrical work | 2,258.00 |
| PCC Path Lighting | 2,248.76 |
| TOTAL | 84,507.41 |

