Community Directory

A Community Directory of useful contacts.
Type what you are looking for in the search box below. Remember with search more is less.
No liability is assumed for the accuracy of the information displayed but every effort is made to keep this up to date.
Please contact the Clerk if you find broken links inaccurate details or you think something that needs to be added: parishclerk@walsham-le-willows.org
# | Website / Resource | Other details / Downloads |
---|---|---|
A | About Me Health Passport Providing clear health/disability info about you to healthcare professionals. | Download Forms |
A | Walsham Arts Exhibition [Annual Events, Groups] | Helen Dougall helen@hdbatik.co.uk |
A | Allotments Association [Amenities, Groups] | |
A | Anglian Water 24hr Emergencies Report an issue online [Utilities, Report, Leak] | 03457 145 145 : 24hr emergencies 03497 919 115 : Accounts & Billing |
A | Anglia Care Trust Help with Domestic Abuse | 01473 622 888 admin@angliacaretrust.org.uk |
A | AA meetings Suffolk Help to stop drinking alchohol | National Helpline: 0800 9177 650 |
A | Suffolk Advice and Support Service Free professional advice, mortgage or credit cards, rent arrears, debts, COVID-19, access to food, one-off grants. [Local Authority Services] | Helpline: 0800 068 3131 Monday - Friday 9am to 5pm Leave your name and number outside these hours and someone will call you back within 1 working day |
A | The Source Information, advice and support for young people in Suffolk | |
A | Emotional Wellbeing Hub Advice & Support for Young People : Confidential information, advice and support if you are worried about mental heath, yours or a friend's. | 0345 600 2090 Mondy to Friday 8am to 7.30pm |
B | Baby & Toddler Group [Groups, Amenities] | |
B | Bell Ringers [Groups] | |
B | Blue Boar Pub [Business, Public House] | |
B | Book Club [Groups] | |
B | British Telecom Customer Service [Utilities] | 150 |
B | British Telecom Line Faults [Utilities] | 151 |
C | Walsham Church Fayre [Annual Events] | |
C | Clarkes of Walsham [Business, Builders Merchant] | |
C | Community Councillors [Governance, Walsham Community Councillors] | |
C | Community Support Suffolk [Community Support] | Checking for updates to details |
C | Congregational Church [Religious Worship] | |
C | Suffolk Carers Advice Line Team [Home & Family Support] | 01284 333 035 info@suffolkcarersmatter.org.uk |
C | National Careers Service [Career & Work Advice] | 0800 100 900 |
C | St. Nicholas Hospice - Bury St Edmunds [Health, Care, Hospice] | 01284 766 133 : 24 Hour Helpline |
C | British Red Cross [Home Care Aids] | Coronavirus : 0808 196 3651 - 10am - 6pm every day For everything else : 0344 871 11 11 |
D | Automated Emergency Defibrillator [Emergency Equipment] | |
D | National Domestic Violence Helpline [Help with Domestic Abuse] | 0808 2000 247 |
D | Drama Group [Groups] | via Editor of the Observer |
D | Disability Advice Service [Disability, Support] | 01394 387 070 |
D | Suffolk Coalition of Disabled People [Disability, Support] | 01473 557 577 |
E | SSE (now OVO) [Utilities] | |
E | Electoral Roll - Register to Vote [Governance] | |
E | Epihany Singers Concert [Annual Events, Groups] | |
E | Babergh & Mid Suffolk Envrionment Services [Public Services : Including environmental health issues] | |
F | Community Council Food Bank [Community Support] | |
G | Botesdale GP Surgery [Health] | 01359 898 295 |
G | National Gambling Helpline [For help with gambling] | 0808 8020 133 (national helpline) |
G | Gamblers Anonymous [For help with gambling problems] | 0330 094 0322 info@gamblersanonymous.org.uk |
G | Check which roads will be gritted in adverse weather [Public Services, Roads, Highways, Gritting] | |
H | History Group web site [Groups] | walshamhistorygroup@gmail.com |
H | Home Start in Suffolk [Home & Family Support] | 01473 621 104 headoffice@homestartinsuffolk.org Monday to Friday 8.30am - 4pm, Closed on Public Holidays |
H | Healthy Start Free food vouchers. [Home & Family Support, Health, NHS] | 0345 607 6823 |
H | Walsham Horticultural Show [Annual Events, Groups] | |
H | Suffolk County Council Highways Reporting Tool [public,services,local,authority,blocked,drain,bridge,cycle,lane,tracks,manhole,cover,debris, weeds,mud,road,flooding,pavement,heavy,goods,vehicle,incident,grass,cutting,lit,sign, bollard,missing,damaged,barriers,guardrails,faded,markings,obscured,missing,parking, potholes,defect,public,right,way,snow,ice,gritting,street,light,lamp,traffic,signal,speed, pedestrian,crossing,tree,hedge] | 0345 606 6067 Customer Services ​​ |
H | West Suffolk Hospital [Health , NHS] | 01284 713 000 PALS@wsh.nhs.uk |
H | Ipswich Hospital [Health , NHS] | Colchester : 01206 747 474 Ipswich Hospital : 01473 712 233 pals@esneft.nhs.uk |
H | Cambridge University Hospitals [Health , NHS] | 01223 245 151 |
I | Ixworth GP Surgery [Health] | 01359 230 252 |
L | Lighthouse Women's Aid Help with Domestic Abuse | 01473 228 270 |
L | Little Willows Pre-School [Amenities] | |
L | Mobile Library Tuesdays at the Memorial Hall, Townhouse Road and the Bus Shelter on Badwell Road. See web site for timings. | 01473 351 249 help@suffolklibraries.co.uk |
M | Suffolk Mind Help with Mental Health | 0300 111 6000 9am - 3.30pm or complete the online referral form info@suffolkmind.org.uk |
M | Member of Parliament Governance | Jo Churchill 020 7219 8487 |
M | Memorial Hall [Amenities] | |
M | Moriarty's Cafe [Business, Caf] | |
N | Neighbourhood Watch [Groups, Crime] | David Murray 07740 123585 |
N | NHS 111 For urgent medical advice. For emergencies always call 999 [Health] | 111 |
O | Open Gardens Weekend [Annual Events, Groups] | |
O | Walsham Observer [Amenities] | |
P | Walsham Adventure Play Park [Amenities] | |
P | Parish, District and County Councillors [Governance] | |
P | Priory Room [Governance] | |
P | Post Office & Coffee Shop [Amenities] | |
P | Stowmarket Police [Crime] | 01473 383 400 |
P | Suffolk Police [Crime] | 01473 613 500 |
P | Live Power Cut Info - check your postcode [Utilities] | |
R | Recycling - Clothing Bank [Utilities] | 01737 770 321 |
R | Recycling - Glass Bank [Utilities] | 01842 820 804 |
R | Recycling - Paper Bank [Utilities] | 01373 830 948 |
R | Recycling Centres [Utilities] | |
R | Rolfes Of Walsham [Business, Butcher, Delicatessan] | |
R | Babergh & Mid Suffolk Bulky Waste Collections For bulky items [Public Services] | |
R | Babergh & Mid Suffolk Refuse Collections Check your refuse collection day [Public Services] | |
S | Samaritans Talk to the Samaritans anytime | 116 123 |
S | Six Bells Pub [Business, Public House] | |
S | St Mary's Parish Church [Religious Worship] | Reverend Philip Merry 01359 258 806 07526 271784 |
S | Stanton GP Surgery [Health] | 01359 251 192 |
S | Suffolk County Council [Governance, Local Authority Services] | 03456 066 067 |
S | Walsham Primary School [Local Authority Services] | |
S | Walsham Sports Club [Groups, Health, Amenities, Fitness] | |
S | Kooth Advice & Support for Young People : A free, safe and confidential online service where you can find someone to talk to when you need it. | |
S | ChatHealth Service Speak confidentially to a school nurse about any issue. [Advice & Support for Young People] | Text to: 07507 333 356 Monday to Friday from 9am to 4.30pm, excluding bank holidays |
S | Young People's Health Project (4YP) [Advice & Support for Young People] | 01473 252 607 enquiries@syphp.org.uk |
S | YoungMinds Crisis Text Messenger Service For urgent support and help. [Advice & Support for Young People] | Text YM to 85258 |
T | Turning Point - Suffolk Self Help incl. useful self-help info for concerns about increased drinking levels. | If you would like to receive an assessment to find out the best treatment options for you, call : 0300 123 0872 |
T | Toad Watch [Groups] | |
W | Suffolk Wellbeing Service - East & West Suffolk Non-Emergency Help with Mental Health | |
W | Suffolk Wellbeing Service - Waveney Non-Emergency Mental Health Help. Stress control and wellbeing, phone support, ST therapy, 121 counselling | |
W | Walsham Wild Wood [Groups, Amenities] | |
W | Women's Institute [Groups] | |
W | Woolpit GP Surgery [Health] | 01359 240 298 |
Y | Hath Yoga [Health, Wellbeing, Fitness] | Further details from Julia (British Wheel of Yoga) 07980 476 140 or dunnicliffej@hotmail.com |
Please use the contact form to notify contacts to be added to this page.