Community Contacts
# | Website / Email | Name / Telephone |
---|---|---|
1 | About Me Health Passport | |
2 | Anglian Water 24hr Emergencies | 08457 145 145 |
3 | Anglian Water Accounts | 0800 919 115 |
4 | Automated Emergency Defibrillator | |
5 | Botesdale GP Surgery | 01359 898 295 |
6 | British Telecom Customer Service | 150 |
7 | British Telecom Line Faults | 151 |
8 | Community Councillors | |
9 | Community Support Suffolk | |
10 | Eastern Electricity | 0800 783 838 |
11 | History Group | |
12 | Walsham Horticultural Show | Judith Harlow 01359 258 251 |
13 | Ixworth GP Surgery | 01359 230 252 |
14 | Member of Parliament | Jo Churchill 020 7219 8487 |
15 | Mobile Library | |
16 | Neighbourhood Watch | David Murray 07740 123585 |
17 | Parish, District and County Councillors | Trevor Roberts 01359 251 144 |
18 | Recycling - Clothing Bank | 01737 770 321 |
19 | Recycling - Glass Bank | 01842 820 804 |
20 | Recycling - Paper Bank | 01373 830 948 |
21 | Recycling Centres | |
22 | Sports Club | Mike Powles 07379 089 890 |
23 | St Mary's Parish Church Contacts | Reverend Philip Merry 01359 258 806 07526 271784 |
24 | Stanton GP Surgery | 01359 251 192 |
25 | Stowmarket Police | 01473 383 400 |
26 | Suffolk County Council | 03456 066 067 |
27 | Suffolk County Council Highways Reporting Tool | |
28 | Suffolk Police | 01473 613 500 |
29 | Walsham Observer | Ian Toulson 01359 259 646 |
30 | Walsham Wild Wood | Lorna MacKInnon 01359 259 140 |
31 | Women's Institute | Pearl Cobbold 01359 259 729 |
32 | Woolpit GP Surgery | 01359 240 298 |
Please use the contact form to notify contacts to be added to this page.