FLORAL CLASS |
1 | PANSY or VIOLA | One specimen. | |
2 | CLEMATIS | One single flower. | Â |
3 | SWEET PEAS (Annual) | Six stalks in one vase. | Â |
4 | ROSES | Hybrid tea with own foliage – one bloom in a vase. |  |
5 | ROSES Spray | –One stem in a vase. |  |
6 | HERBS | Two or more culinary varieties, five stalks in a vase. | Â |
7 | MIXED ANNUALS | Two or more varieties – five stalks in one vase. |  |
8 | PERENNIALS | Two or more varieties – five blooms in one vase. |  |
9 | DAHLIAS | Ball or Pompom – any size – four blooms in a vase. |  |
10 | DAHLIAS | Small or large cactus and/or semi-cactus. Assorted or same variety – three blooms in a vase. |  |
11 | DAHLIAS | Decorative, small or large, assorted or same variety. Three blooms in a vase. | Â |
12 | LILIES | One stem. | Â |
13 | GLADIOLI | Giant, large or medium flowers assorted or same variety. Three stalks in a vase. | Â |
14 | HYDRANGEAS | Three heads in a vase. | Â |
15 | HOUSE PLANT | Flower type – any variety in a pot (max 12" pot). |  |
16 | HOUSE PLANT | Foliage type – any variety in a pot (max 12" pot) |  |
17 | CACTI or SUCCULENTS | Max 8" pot. | Â |
18 | FLOWERING TREE OR SHRUB | Three sprays of flowering tree or shrub in a vase – assorted or same variety, other than Hydrangeas. |  |
19 | GERANIUM or PELARGONIUM | One plant in a pot (max 10" pot). | Â |
20 | FUCHSIA | Upright – any variety (max 10" pot). |  |
21 | FUCHSIA | Trailing – any variety (max 10" pot). |  |
22 | HOSTA | One plant in a pot (max 12"” pot). |  |
23 | FRAGRANCE | A fragrant flower, single stem any variety. | Â |
FRUIT AND VEGETABLE CLASS |
24 | BEANS | Dwarf French – five on a plate. |  |
25 | BEANS | Runner – five on a plate. |  |
26 | PEAS | Five pods on a plate. | Â |
27 | BEETROOT | Red - three round (tops on and tied). | Â |
28 | CABBAGE | Any variety - one cabbage with 3" inch stalk. | Â |
29 | CARROTS | Three. Tops cut to 4"” and tied individually. |  |
30 | COURGETTES | Long type, any colour – three on a plate,– less than 8”". |  |
31 | CUCUMBER | Outdoor grown, any variety, one only. | Â |
32 | CUCUMBER | Grown under protection, any variety, one only. | Â |
33 | LETTUCE | Any variety, –one on a plate. |  |
34 | MARROW | Any variety, one only. | Â |
35 | SQUASH | Any variety, one only. | Â |
36 | ONIONS: LARGE | Any variety, – three only (over 8 oz) – tops tied. |  |
37 | ONIONS: SMALL | Any variety, three only, (under 8 oz), tops tied. | Â |
38 | SHALLOTS | Any type, six only, tops tied. | Â |
39 | GARLIC | Any variety, three only, 3”" stem, remove roots. |  |
40 | POTATOES | White, one variety to be named,– five only, max 8oz. |  |
41 | POTATOES | Coloured, one variety to be named, five only, max 8oz. | Â |
42 | TOMATOES | Red, indoor or outdoor, any variety, five on a plate. | Â |
43 | TOMATOES | Other than red, five on a plate. | Â |
44 | TOMATOES | Cherry, seven on a plate – red or coloured. |  |
45 | PEPPERS | Any variety, three on a plate. | Â |
46 | ANY OTHER VEGETABLE | Matching pair of any vegetable not otherwise in schedule. | |
47 | APPLES | Eating, three on a plate. | Â |
48 | APPLES | Cooking, three on a plate. | Â |
49 | BERRIES | Nine on a 6" ”plate, other than raspberries. One or more varieties. |  |
50 | PLUMS or GAGES | Any one variety, five on a 6"” plate. |  |
51 | RASPBERRIES | Nine on a 6"” plate. |  |
52 | TRAY OF VEGETABLES | Four varieties of salad vegetables in a 18”" x 12”" box or tray, selected from the following: 3 beetroot, 3 carrots, 3 potatoes, 3 tomatoes, 6 spring onions, 1 lettuce, 1 cucumber, 5 radishes. (Double points for class 52) |  |
DECORATIVE CLASS Flowers do not have to be grown by the arranger |
53 | ARRANGEMENT | A Film Title. Front facing, accessories may be used, space allowed 24”" (60cm) wide, height unlimited. |  |
54 | ARRANGEMENT IN A LADIES SHOE | Space allowed 18"” (45cm) wide, height unlimited. |  |
55 | An all-round ARRANGEMENT OF FOLIAGE | Space allowed 24"” (60cm) wide, height unlimited. |  |
DOMESTIC CLASS |
56 | FRUIT SCONES | Six on plate. | Â |
57 | CHERRY CAKE | 8"” Round Tin, Own Recipe. |  |
58 | BREAD ROLLS | –Handmade, 6 on a plate. |  |
59 | SHORTBREAD FINGERS | – 6 on a plate. |  |
60 | CIABATTA LOAF | –Own recipe. |  |
61 | FRUIT TART | Frangipane fruit tart, mould 9.5" diameter and 1.4" inches height. | Download Recipe |
62 | ORANGE MARMALADE | One Jar. | Â |
63 | FRUIT JELLY | One Jar. | Â |
64 | FRUIT JAM | One Jar. | Â |
65 | CHUTNEY | One Jar, minimum 3 months old. | Â |
66 | BREAD PUDDING | –1.25 – 1.5 litre (2 - 2½ pint) sized baking dish | Download Recipe |
67 | MEN’S CLASS – SAUSAGE ROLLS | 3" long, 6 on a plate. Own recipe. |  |
68 | EGGS | Six displayed in a plain egg carton. | Â |
69 | HONEY | –One Jar. |  |
No points awarded for the following classes |
70 | SUNFLOWER CUP | For the tallest sunflower growing in Walsham: measured in situ the week of the show. Open to all ages. | Â |
71 | HANGING BASKET COMPETITION | For the best display viewed in situ the week of the show. | Â |
PHOTOGRAPHIC CLASS - No larger than 5" x 7", a small mount is permitted. All photos must be taken in the Walsham area. |
72 | THE WALSHAM WILD WOOD | Â | Â |
73 | INSECTS OR BUGS ON PLANTS | Â | Â |
74 | REFLECTIONS | Â | Â |
PHOTOGRAPHIC CLASS FOR CHILDREN |
75 | INSECTS OR BUGS ON PLANTS | Â | Â |
HANDICRAFTS CLASS |
76 | KNITTING | A hand knitted Twiddlemuff to pattern. | Download Pattern |
77 | WOODWORK | A hand carved (no lathe) wooden Candle Holder, max 12"” H.W.D. |  |
CHILDRENÂ’S CLASS |
78 | COCONUT ICE | –6 on a plate. | Download Recipe |